The data and associated documentation for Wave 0 (i.e. HSE) and Waves 1, 2, 3 and 4 are all available on the Economic and Social Data Service.
The table below shows which data files are available at the archive.
PD: denotes prospective datasets (i.e. those that we plan to deposit in the future).
N/A: normally denotes that this data is not applicable to that particular wave.
| File | W0 | W1 | W2 | W3 | W4 | W5 | W6 | |||||||
| Core data | Yes | Yes | Yes | Yes | Yes | PD | PD | |||||||
| Nurse data | Yes | N/A | Yes | N/A | Yes | N/A | Yes | |||||||
| Index file | Yes | Yes | Yes | Yes | PD | PD | PD | |||||||
| Life history data | N/A | N/A | N/A | Yes | N/A | N/A | N/A | |||||||
| Ryff self completion data | N/A | N/A | N/A | Yes | N/A | N/A | N/A | |||||||
| Household grid | N/A | PD | PD | PD | PD | PD | PD | |||||||
| Telephone interview data (with non-responders) | N/A | N/A | N/A | PD | PD | PD | PD | |||||||
| End of life interview data | N/A | N/A | PD | PD | PD | N/A | PD | |||||||
| Derived variables | N/A | Yes | Yes | Yes | PD | PD | PD | |||||||
| Financial derived variables | N/A | Yes | Yes | Yes | Yes | Yes | PD | |||||||
| Pension wealth derived variables | N/A | Yes | N/A | N/A | N/A | N/A | N/A | |||||||
| Pension grid | N/A | Yes | Yes | Yes | PD | PD | PD | |||||||
| Mortgage data | N/A | N/A | Yes | N/A | N/A | N/A | N/A | |||||||
| Mortgage grid | N/A | N/A | N/A | Yes | PD | PD | PD | |||||||
| Technical report | N/A | Yes | Yes | Yes | PD | PD | PD |
Please contact Meena Kumari if you are interested in accessing the genetic data.
Information on all currently archived and forthcoming ELSA derived variables can be found on the ESDS website.